Approx. Rs 10 / KilogramGet Latest Price
Available with us is superior quality Micronized Talc Powder. The offered white moisture less chemical is processed from magnesium - silicate – hydrate. Our products are used as reinforcing filler agent in plastic industry. Moreover, our range is extensively used in cosmetic industry.
Features:
Specifications:
Properties | Unit | Micro Talc- 5SW | Micro Talc- 5SSW | Micro Talc- 2SSW |
Whiteness | % | 92-96 | 96-98 | 96-98 |
Average Particle Size | Micron | 4-5 | 4-5 | 2-5 |
Surface Area | m2/gm | 3-6 | 3-6 | 4-8 |
Sp. Gravity | ------ | 2.75 | 2.75 | 2.75 |
Bulk Density* | gm/cc | 0.40-0.45 | 0.36-0.44 | 0.32-0.38 |
Water Absorption | % | 30-35 | 30-35 | 32-35 |
pH Value | ------ | 8.5-9.3 | 8.5-9.3 | 8.5-9.3 |
Moisture | %max | 0.5 | 0.5 | 0.5 |
MgO | %max | 31 | 31 | 31 |
SiO2 | %max | 63 | 63 | 63 |
Mixed Oxides | %max | 2 | 2 | 2 |
Loss on Ignition | %max | 7 | 7 | 7 |
Residue on 500 mesh | %max | 0.5 | 0.5 | 0.2 |
Packing | Kgs/bag | 25 | 25 | 25 |
Approx. Rs 5 / KilogramGet Latest Price
Supported by a team of dexterous professionals, we are engaged in manufacturing, supplying and exporting Calcite Micronized. This chemical is processed under the strict supervision of our diligent and dexterous professionals using high quality ingredients in order to meet the exact demands of clients. Besides, we assure timely delivery of consignments.Specifications:
Property | Unit | Micro-5SW (3 Star) |
Whiteness | % | 90-94 |
Average Particle Size | microns | 6-8 |
Surface Area | m2/gm | 6-10 |
Sp. Gravity | - | 2.7-2.8 |
Bulk Density* | gm/cc | 0.40-0.48 |
Water Absorption | % | 34-42 |
pH Value | - | 6.0-7.5 |
Moisture | % max. | 0.4 |
SiO2 | % | 56-58 |
Al 2O3 | % | 32-33 |
Fe 2O3 | % max. | 0.2 |
Mixed Oxides | % max. | 2.5 |
TiO2 | % | Traces |
Loss on Ignition | % max. | 6.5 |
Residue on 500 mesh | % max. | 2.0 |
Packing | kgs/bag | 25 |
* At the time of packing.
Explore More Products
© M/s M.L.A Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited