Approx. Rs 180 / KilogramGet Latest Price
We hold expertise in manufacturing, supplying and exporting Azodicarbonamide. These products are processed using high grade quality raw material procured from reliable sources. Further, this increases the efficiency of these chemicals. Clients can avail our range in various specifications.Property | Unit | ADC- L-1 |
Odor | -- | Odorless |
Average Particle Size | micron | 4.5 – 5.0 |
pH Value | - | 7.5 – 8.0 |
Moisture | %max. | 1.0 |
Decomposition Temperature | ºC | 190 ± 2 |
Gas composition | -- | N2 & CO |
Gas evolution | Cc/gm | 218 - 222 |
300 mesh residue | % max | Nil |
Colour | -- | Pale yellow powder |
Packing | Kg/bag | 25 |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
We are one of the most trusted and renounced manufacturers, suppliers and exporters of Azodicarbonamide. Our range is tested to be pure and 100% effective. Available at very affordable prices, this chemical formulation finds numerous applications in various industries.Specifications:
Property | Unit | ADC- L-2 |
Odor | -- | Odorless |
Average Particle Size | micron | 18-19 |
pH Value | - | 7.5 – 8.0 |
Moisture | %max. | 0.30 |
Decomposition Temperature | ºC | 200 ± 2 |
Gas composition | -- | N2 & CO |
Gas evolution | Cc/gm | 225-230 |
300 mesh residue | % max | Nil |
Colour | -- | Pale yellow powder |
Packing | Kg/bag | 25 |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
We are well-known organization that is involved in manufacturing, supplying and exporting Azodicarbonamide. The ingredients used in the preparation of these chemicals are procured from reliable vendors after scouring the market. This ensures absolute purity and optimum efficiency of these chemicals.Specifications:
Property | Unit | ADC- L-5 |
Odor | -- | Odorless |
Average Particle Size | micron | 8.0 – 9.0 |
pH Value | - | 7.5 – 8.0 |
Moisture | %max. | 0.50 |
Decomposition Temperature | ºC | 190 ± 2 |
Gas composition | -- | N2 & CO |
Gas evolution | Cc/gm | 215 - 220 |
300 mesh residue | % max | Nil |
Colour | -- | Pale yellow powder |
Packing | Kg/bag | 25 |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
We bring forward to our clients a comprehensive range of Azodicarbonamide. These chemicals are processed under the controlled environment in accordance with the requirements of the customer. Available at nominal prices, these chemicals have a precise pH and are non toxic.Specifications:
Property | Unit | ADC- EVA-08 |
Odor | -- | Odorless |
Average Particle Size | micron | 8.0 – 9.0 |
pH Value | - | 7.5 – 8.0 |
Moisture | %max. | 0.80 |
Decomposition Temperature | ºC | 175 ± 2 |
Gas composition | -- | N2 & CO |
Gas evolution | Cc/gm | 180 -190 |
300 mesh residue | % max | 0.20 |
Colour | -- | Pale yellow powder |
Packing | Kg/bag | 25 |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
We are dedicatedly engaged in manufacturing, supplying and exporting Azodicarbonamide. These chemicals are processed under the supervision of qualified chemical experts. We procure pure ingredients from established vendors of the industry, which further helps us to prepare an effective and non-toxic range of this product.Specifications:
Property | Unit | ADC- EVA-06 |
Odor | -- | Odorless |
Average Particle Size | micron | 8.0 – 9.0 |
pH Value | - | 7.5 – 8.0 |
Moisture | %max. | 0.80 |
Decomposition Temperature | ºC | 170 ± 2 |
Gas composition | -- | N2 & CO |
Gas evolution | Cc/gm | 175 ± 5 |
300 mesh residue | % max | 0.20 |
Colour | -- | Pale yellow powder |
Packing | Kg/bag | 25 |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
We are an eminent organization that is engaged in manufacturing, supplying and exporting Azodicarbonamide Chemical. These chemicals are processed using pure and accurate ingredients, procured from reliable vendors of the industry. Our range is available in the market at leading prices.Specifications:
Property | Unit | ADC- PT-L |
Odor | -- | Odorless |
Average Particle Size | micron | 9 - 10 |
pH Value | - | 7.5 – 8.5 |
Moisture | %max. | 1.0 |
Decomposition Temperature | ºC | 120 ± 2 |
Gas composition | -- | N2 & CO |
Gas evolution | Cc/gm | 103 - 107 |
300 mesh residue | % max | 1.0 |
Colour | -- | Pale yellow powder |
Packing | Kg/bag | 25 |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Owing to our team of qualified chemical experts, we are manufacturing, supplying and exporting Azodicarbonamide. Available at market leading prices, we provide our clients with our range in high grade quality material packaging. Optimum grade ingredients are used to process the offered range.Specifications:
Property | Unit | ADC- 14D-Spl |
Odor | -- | Odorless |
Average Particle Size | micron | 10 - 12 |
pH Value | - | 7.0 – 7.5 |
Moisture | %max. | 1.0 |
Decomposition Temperature | ºC | 180 ± 2 |
Gas composition | -- | N2 & CO |
Gas evolution | Cc/gm | 178 - 182 |
300 mesh residue | % max | 1.0 |
Colour | -- | Pale yellow powder |
Packing | Kg/bag | 25 |
Additional Information:
Explore More Products
© M/s M.L.A Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited