Approx. Rs 55 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Country of Origin | Made in India |
surface area | 180-210 |
Avg Particle size | 8-12 |
water absorption | 340-440 |
whiteness | 90-95 |
Lead | 5 ppm max |
Property | Unit | Value |
Surface Area (BET)4 | m2/gm | 200-225 |
Average Particle Size8 | Micron | 4-5 |
pH(2% aqueous solution)6 | -- | 9.5-10.5 |
Moisture loss on drying at 105ºC (2 hours)2 | % | 6.5±1.5 |
Ignition loss at 900ºC3 | % max. | 20-22 |
Water Absorption | % | 340-440 |
Bulk Density 1,5 | gm/cc | 0.07-0.12 |
Whiteness | % | 95-98 |
Refractive Index | -- | 1.47 |
Specific Gravity | -- | 2.1 |
Silica (SiO2)7 | % | 78.5 |
Calcium (CaO) | % | 19.2 |
Chlorides | % | 0.5 |
Sulphate | % | 1.0 |
Lead (Pb) | ppm max | 5 |
Arsenic (As) | ppm max | 2 |
Explore More Products
© M/s M.L.A Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited