Approx. Rs 50 / KilogramGet Latest Price
Product Details:Packaging Size | 25 Kgs |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Type | HDPE printed bags with inside LDPE liner |
Color | white |
Precipitated Silica UNISIL NK-7 : having 500 % absorption capacity which is double of normal ppt silica, hence it is used as anti caking and free flow agent in detergents, pesticides, chemicals and many other applications eg, to convert liquids or sticky crystal to powder , like BLE anti-oxidant. This product is used by UNILEVER group for their high quality SURF detergent production in south East Asia
Property | Unit | Unisil NK-3 (Spray Dried) | |
Appearance | ------- | Snow White free flowing powder | |
Behaviour towards Water | ------- | Hydrophilic | |
Moisture (105oC) | % | 6 ± 1.5 | |
Ignition loss (900oC for 2 hrs) | % max | 6 | |
Surface Area (BET) | m2/gm | 290-320 | |
Average Particle size | Primary | nm | 6-8 |
Secondary | µ m | 10-12 | |
Bulk Density Residue on 300 Mesh Water Absorption | gm/cc % Max % | 0.08-0.12 0.2 400-500 | |
Oil absorption | % | 395-495 | |
pH (5% acq. Solution) | ---- | 6.5 - 7.2 | |
Specific Gravity | ------- | 2 ± 0.02 | |
Refractive Index | -------- | 1.46 | |
SiO2 | % | 98-99 | |
Al2O3 | % | 0.2 | |
R2O3 | % | 0.5 | |
Fe as Fe2O3 | %(max) | 0.04 | |
Arsenic (As) | ppm max | 5 | |
Lead (Pb) | ppm max | 5 | |
Storage Stability | Practically Unlimited Under Favourable Transport/Storage Conditions | ||
Packing | Kgs/bag | 25 |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Our highly trusted silica for all applications like Paints, Pesticides, Inks, Plastics where fine particle size is important. In pesticides gives better suspensibility"PHYSIO-CHEMICAL PROPERTIES OF UNISIL NK-4HS
PROPERTY | UNIT | SPECIFICATION |
Appearance | -- | Snow white free flowing powder |
Moisture (105°C )2 | % | 6±1.5 |
Bulk Density | gm/cc | 0.09-0.12 |
pH (2% acq. Solution) | -- | 6.0-7.5 |
Water Absorption | % | 240-270 |
Specific Gravity | -- | 2±0.02 |
Loss on Ignition | % max | 6.0 |
Specific Surface Area | m2/gm | 140-170 |
SiO2 Content | % | 98-99 |
Average Particle Size | microns | 4-6 |
Suspensibility | % | 90 min |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
We hold expertise in manufacturing, supplying and exporting Precipitated Silica Powder. To keep its quality intact, the offered range should be stored in light resistant vessel at room temperature. Moreover, it is known for its purity and optimum pH value.Property | Unit | Unisil NK-70 |
Appearance | -- | Snow white free flowing Powder |
Behaviour towards water | -- | Hydrophilic |
Moisture (105°C )2 | % | 5±1.5 |
Ignition loss (900°C for 2 hrs) 3 | % max. | 6 |
Surface Area (BET) 4 | m2/gm | 100-115 |
Average Particle size – Primary9 – Secondary9 | nm | 10-12 |
µm | 14-16 | |
Water Absorption | % | 230-260 |
Oil absorption | % | 225-255 |
Bulk Density1, 5 | gm/cc | 0.12-0.16 |
pH (2% acq. solution) 6 | -- | 6.2-7.0 |
Residue on 300 mesh 7 | % max. | 1.0 |
Specific Gravity | -- | 2±0.02 |
Refractive Index | -- | 1.46 |
SiO28 | % | 98-99 |
Al2O38 | % max. | 0.2 |
R2O38 | % max. | 0.3 |
Fe2 |
Additional Information:
Explore More Products
© M/s M.L.A Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited