Approx. Rs 7 / KilogramGet Latest Price
Taken quality as a prime concern, we are involved in manufacturing, supplying, trading and exporting Levigated China Clay. Our range is also known as micronized China clay and calcined China clay. Post-processing, these products are tested by our quality controllers to make sure that these are effective and pure.Approx. Rs 7 / KilogramGet Latest Price
We are committed to offer our clients superior quality Industrial China Clay - 5star. In order to satisfy the needs of clients, this range is processed under the strict supervision of our diligent and dexterous professionals. Our experts use high quality ingredients that are sourced from certified vendors. We are providing this range into various quantities as demanded by the clients. Property | Unit | 5 Star |
Whiteness | % | 90 |
Average Particle Size | microns | 6-8 |
Surface Area | m2/gm | 6-10 |
Sp. Gravity | - | 2.7-2.8 |
Bulk Density* | gm/cc | 0.40-0.48 |
Water Absorption | % | 34-42 |
pH Value | - | 4.0 – 5.0 |
Moisture | % max. | 0.4 |
Loss on Ignition | % max. | 8.5 |
Residue on 300 mesh | % max. | 0.5 |
Packing | kgs/bag | 25 |
Approx. Rs 9 / KilogramGet Latest Price
We have in store for our clients a wide range of China Clay Powder - 2star. The offered range is processed under the strict supervision of our diligent and dexterous professionals to meet the international quality standards. To cater to the diverse demands of clients, this range is made available in various quantities.Property | Unit | 2-Star |
Whiteness | % | 88-90 |
Surface Area | m2/gm | 4-8 |
Sp. Gravity | - | 2.7-2.8 |
Bulk Density* | gm/cc | 0.55-0.75 |
Water Absorption | % | 25-30 |
pH Value | - | 6.0 – 8.0 |
Moisture | % max. | 0.40 |
Loss on Ignition | % max. | 6.0 |
Residue on 240 mesh | % max. | 0.20 |
Packing | kgs/bag | 25 |
Approx. Rs 7 / KilogramGet Latest Price
We have gained expertise in manufacturing, supplying and exporting a quality range of China Clay. The offered range is processed by weathering or hydrothermal alteration of felspathic rocks. High grade material that is sourced from vendors of high repute is used to process the offered range of China clay.Property | Unit | KT-555 | KT-055 |
Whiteness | % | 94-96 | 90-94 |
Average Particle Size | Microns | 4-5 | 4-5 |
Surface Area | sq.m/cc | 8-10 | 9-11 |
Surface Area (BET) | sq. m/gm | 6-8 | 6-8 |
Sp. Gravity | ------ | 2.7-2.8 | 2.7-2.8 |
Bulk Density | gm/cc | 0.38-0.45 | 0.38-0.45 |
Water Absorption | % | 38-45 | 38-45 |
pH Value | ------ | 5.5-6.5 | 5.5-6.5 |
Moisture | % max | 0.5 | 0.5 |
SiO2 | % | 56.8 | 58.6 |
Al2O2 | % | 34.6 | 32.2 |
Fe as Fe2O3 | % | 0.10 | 0.14 |
Loss on Ignition | % max | 6.5 | 6.5 |
TiO2 | % | Traces | Traces |
Residue on 500 mesh | % max | 0.5 | 0.5 |
Packing | Kgs/bag | 25 | 25 |
Approx. Rs 7 / KilogramGet Latest Price
Enriched with vast industry experience, we are committed to manufacture, supply, trade and export optimum quality China Clay. We make sure to use best quality ingredients in the processing of this product. Post-processing, our range is stringently examined on various criteria like shelf life and accurate composition. PROPERTY | UNIT | Star Grade |
Whiteness | % | 86-88 |
Surface Area | m2/gm | 4-8 |
Sp. Gravity | - | 2.7-2.8 |
Bulk Density* | gm/cc | 0.70-0.90 |
Water Absorption | % | 18-22 |
pH Value | - | 6.0 – 8.0 |
Moisture | % max. | 0.40 |
Loss on Ignition | % max. | 5.0 |
Residue on 200 mesh | % max. | 2.0 max |
Packing | kgs/bag | 50 |
Additional Information:
Explore More Products
© M/s M.L.A Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited