Approx. Rs 220 / KilogramGet Latest Price
Product Details:Usage/Application | All kinds of Natural & Synthetic rubber as an activator |
CAS Number | 1314-13-2 |
Packaging Type | HDPE/Paper bags with inside liner |
Form | Powder |
Packaging Size | 25 kg |
Brand | Zincosil |
Commercial Name | Zinc Oxide Active MLA-900 |
Purity | 88-92% |
Grade | MLA*900 |
Place of origin | India |
Chemical Class | Non hazardous |
Country of Origin | Made in India |
Property | Unit | Value |
Surface Area(BET)3 | m2/gm | 20-25 |
Bulk density 1,4 | gm/cc | 0.35-0.45 |
Oil Absorption | % | 120-140 |
pH (2% acq. solution) 5 | % | 7.5-8.5 |
Assay [(ZnO)x(ZnCO3)y(Zn(OH)2)z] | % min | 90-95 |
Pb, Cu, Ni, Mn, Cd | ppm max. (total) | 25 |
Moisture (at 90ºC) 2 | % | <2.0 |
Residue on 300 mesh 6 | % | <1.0 |
Additional Information:
Approx. Rs 250 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage/Application | All kinds of Natural & Synthetic rubber as an activator. In catalysts as |
CAS Number | 1314-13-2 |
Packaging Type | HDPE/Paper Bags with Inside Liner |
Form | Powder |
Packaging Size | 25 kg |
Brand | ZINCOSIL |
CI Name | 77947 |
Commercial Name | ZINC OXIDE ACTIVE GRADE -T-150 |
Purity | 90-100 |
Grade | T-150 |
Place of origin | KANPUR , INDIA |
Appearance | POWDER |
Chemical Class | NON HAZ |
Country of Origin | Made in India |
Property |
Unit |
Value |
ZnO |
% |
90±2 |
Electrolytes |
% |
<1.0 |
pH (2% acq. solution) 5 |
-- |
7.0-8.5 |
Bulk Density1,4 |
gm/cc |
0.8-0.9 |
Moisture (90°C )2 |
% |
<1.0 |
Heavy Metals |
ppm (max. total) |
20 |
Residue on 300 mesh 6 |
% |
<0.8 |
Surface Area(BET)3 |
m2/gm |
15-20 |
Water Absorption |
% |
34-38 |
Oil Absorption |
% |
32-36 |
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
We are an eminent manufacturer, supplier and exporter of excellent quality Zincosil Zinc Oxide. Our transparent zinc oxide is extensively used for transparent rubber goods manufacturing. High quality ingredients are used by chemical experts to process the offered product-line. Test | Unit | Value |
Percentage as ZnO | % | 72 |
Total Soluble salts | % | 0.5 |
Sieve residue 350 mesh | % | 0.2 |
Bulk Density | gm/cc | 0.4-0.6 |
Surface Area | m2/gm | 80-90 |
Moisture | % max. | 2.0 |
pH | -- | 6.5-8.0 |
Heavy metals | ppm max | 20 |
Packing | Kgs/bag | 25 |
Additional Information:
Approx. Rs 170 / KilogramGet Latest Price
We are one of the authentic manufacturers, suppliers and exporters of Zinc Oxide Activator. In order to provide best quality output, this chemical is processed in our well equipped processing unit using quality assured ingredients. This chemical is highly demanded by a number of clients owing to its superior quality.Property | Unit | Value |
Surface Area(BET)3 | m2/gm | 22-26 |
Bulk density 1,4 | gm/cc | 0.35-0.45 |
Oil Absorption | % | 110 – 130 |
pH (2% acq. solution) 5 | % | 7.2-8.8 |
ZnO | % | 72±4 |
Pb, Cu, Ni, Mn, Cd | ppm max. (total) | 20 |
Moisture (at 90ºC) 2 | % | <2.0 |
Residue on 300 mesh 6 | % | <0.8 |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Our organization is specialized in manufacturing, supplying and exporting optimum grade Zinc Oxide. The offered amorphous white chemical is used as a pigment in compounding rubber, plastic, pharmaceuticals and cosmetics. In addition to this, these oxides are suitable for vulcanizates intended to be practically free from heavy metals.Property | Unit | Value |
Surface Area (BET) | m2/gm | 22-26 |
Bulk Density | gm/cc | 0.35-0.45 |
Oil Absorption | % | 110-130 |
pH (2% acq. Solution) | % | 7.2-8.8 |
ZnO | % | 72 ± 4 |
Pb, Cu, Ni, Mn, Cd | ppm max.(total) | 20 |
Moisture ( at 90oC) | % | <2.0 |
Residue on 300 mesh | % | <0.8 |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Form | Powder |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Property | Unit | Value |
Surface Area(BET)3 | m2/gm | 35-45 |
Bulk density 1,4 | gm/cc | 0.35-0.45 |
Oil Absorption | % | 110 – 130 |
pH (2% acq. solution) 5 | % | 7.2-8.8 |
Zinc carbonate ( basic ) | % min | 96 |
Pb, Cu, Ni, Mn, Cd | ppm max. (total) | 20 |
Moisture (at 90ºC) 2 | % | <2.0 |
Residue on 300 mesh 6 | % | <0.8 |
Additional Information:
Explore More Products
© M/s M.L.A Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited