Approx. Rs 99 / KgGet Latest Price
We are a renowned organization that is engaged in manufacturing, supplying and exporting"Calcium Stearate."The range offered by us is a unique combination of melt transparency/stability in the product and better dispersion in the base polymer. Furthermore, we customize it as per clients'' requirements.
TYPICAL PHYSIO-CHEMICAL PROPERTIES
PROPERTY | UNIT | DLI - PC |
Colour & Appearance | - | White Free Flowing Powder |
Bulk Density1,3 – Loose – Compact* | gm/cc | 0.3-0.4 |
0.4-0.5 | ||
Moisture (105°C )2 | % | <2.0 |
Electrolytes | % | <1.0 |
Residue on 300 mesh 5 | % | <0.2 |
Melting Point | ºC | 160±5 |
Melt Quality | -- | Clear & Transparent |
CaO | % | 9-10 |
Ash content | % | 10-11 |
Free fatty matter | % | <1.0 |
pH4 | -- | 6.5 – 7.5 |
APPLICATION:
· As an acid scavenger in polymers processing
· As an internal lubricant in PVC and other polymers processing
. As a water repellant in paints and other coatings
Additional Information:
Approx. Rs 90 / KgGet Latest Price
We are a renowned organization that is engaged in manufacturing, supplying and exporting Calcium Stearate. The range offered by us is a unique combination of melt transparency/stability in the product and better dispersion in the base polymer. Furthermore, we customize it as per clients'' requirements.TYPICAL PHYSIO-CHEMICAL PROPERTIES
PROPERTY | UNIT | DLI - PC |
Colour & Appearance | - | White Free Flowing Powder |
Bulk Density1,3 – Loose """""""""""""""""""""""" – Compact* | gm/cc | 0.3-0.4 |
0.4-0.5 | ||
Moisture" (105°C )2 | % | <2.0 |
Electrolytes | % | <1.0 |
Residue on 300 mesh 5 | % | <0.2 |
Melting Point | ºC | 160±5 |
Melt Quality | -- | Clear & Transparent |
CaO | % | 9-10 |
Ash content | % | 10-11 |
Free fatty matter | % | <1.0 |
pH4 | -- | 6.5 – 7.5 |
Additional Information:
Product Details:
Packaging Details | 25 kg |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
Additional Information:
This is pure form of tha Calcium Stearate designed specially to avoid flying loss. Very good for Masterbatches, PVC, Rubber etc.
TYPICAL PHYSIO-CHEMICAL PROPERTIES
PROPERTY | UNIT | DLI - GR |
Colour & Appearance | - | White Microgranules |
Bulk Density1,3 | gm/cc | 0.50 |
Moisture (105°C )2 | % | <2.0 |
Electrolytes | % | <1.0 |
Melting Point | ºC | 160±5 |
Melt Quality | -- | Clear & Transparent |
CaO | % | 9-10 |
Ash content | % | 10-11 |
Free fatty matter | % | <1.0 |
pH4 | -- | 8.0-10.5 |
Additional Information:
Explore More Products
© M/s M.L.A Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited